SMS Feature Comparison
Juniorlogs, Discover and Infocare
Selecting the right student management software is crucial for the success of your ECE operations.
Below is a comparison of the three childcare software options available in New Zealand:
Juniorlogs, Discover and Infocare.
Features | JUNIORLOGS | DISCOVER | INFOCARE |
---|---|---|---|
Licensed for up to 40 children | $79 | $238 | $173 |
Licensed from 41 to 80 children | $99 | $238 | $173 |
Licensed from 81 to 150 children | $129 | $238 | $173 |
MOE Integration (ELI, RS7, NSN and WINZ) | Yes | Yes | Yes |
Dashboard, Widgets and Financial Insights | Yes | Yes | Yes |
Dedicated Roster Planning | Yes | No | No |
Timesheet & Contact Hours with SHC calculations (Shows discretionary hours, daily ratios, pay period ratios) | Yes | Yes | Yes |
Digital Sign In/Attendance | Yes | Yes | Yes |
Digital Staff Sign In | Yes | Yes | Unsure |
Electronic Attendance Verification | Yes | Yes | Yes |
Standard/Temporary/Alternate/Rotational Bookings | Yes | Unsure | Unsure |
Visitors Management System | Yes | Yes | Yes |
Customisable Fee Setup and Automatic Invoicing | Yes | Yes | Yes |
Full Debtors Management System | Yes | No | No |
Finance & Accounts Module | Full | Partial | Partial |
FamilyBoost Statements | Yes | Yes | Yes |
Customisable Digital Enrolment and Enquiry Forms | Yes | Yes | No |
Staff Management Tools Reminders for Certificate Renewals and Staff Review | Yes | Yes | Yes |
Document Management System Upload Documents for Paperless Childcare | Yes | No | Yes |
Staff Weekly Timesheet | Yes | Yes | Yes |
Teachers Pay Parity | Yes | Yes | Yes |
Bank Statement Import | Yes | Yes | Yes |
Xero Integration – Payment Reconciliation | Yes | Yes | Yes |
Xero Integration – Invoices and Payment Reconciliation | Yes | No | Unsure |
Reports, Analytics and Forecasting | Yes | Yes | Yes |
Notifications Centre | Yes | Yes | Unsure |
Customised Enrolment Form | Yes | Unsure | Unsure |
Digital Enquiry Form | Yes | Unsure | Unsure |
Digital Enrolment Form | Yes | Yes | Unsure |
Message Centre | Emails and Text | Email, Text & Push Notification | Emails and Text |
Payroll Integration | Smart Payroll & CSV Export | Yes | Yes |
OSCAR Program | Yes | Unsure | Unsure |
Waitlist Management | Yes | Yes | Yes |
Transition Management System Forecast Occupancy in Advance | No | Yes | Unsure |
Custom Reporting Customise Child and Finance Reports | No | Yes | Unsure |
Group Level Reporting
Easily Track Performance Across Centres | No | Yes | Unsure | Property Management System Consolidate All Documents in One Place | Limited | Yes | Unsure |
Features | JUNIORLOGS | DISCOVER | INFOCARE |
---|---|---|---|
Licensed for up to 40 children | $79 | $238 | $173 |
Licensed from 41 to 80 children | $99 | $238 | $173 |
Licensed from 81 to 150 children | $129 | $238 | $173 |
MOE Integration (ELI, RS7, NSN and WINZ) | Yes | Yes | Yes |
Dashboard, Widgets and Financial Insights | Yes | Yes | Yes |
Dedicated Roster Planning | Yes | No | No |
Timesheet & Contact Hours with SHC calculations (Shows discretionary hours, daily ratios, pay period ratios) | Yes | Yes | Yes |
Digital Sign In/Attendance | Yes | Yes | Yes |
Digital Staff Sign In | Yes | Yes | Unsure |
Electronic Attendance Verification | Yes | Yes | Yes |
Standard/Temporary/Alternate/Rotational Bookings | Yes | Unsure | Unsure |
Visitors Management System | Yes | Yes | Yes |
Customisable Fee Setup and Automatic Invoicing | Yes | Yes | Yes |
Full Debtors Management System | Yes | No | No |
Finance & Accounts Module | Full | Partial | Partial |
FamilyBoost Statements | Yes | Yes | Yes |
Customisable Digital Enrolment and Enquiry Forms | Yes | Yes | No |
Staff Management Tools Reminders for Certificate Renewals and Staff Review | Yes | Yes | Yes |
Document Management System Upload Documents for Paperless Childcare | Yes | No | Yes |
Staff Weekly Timesheet | Yes | Yes | Yes |
Teachers Pay Parity | Yes | Yes | Yes |
Bank Statement Import | Yes | Yes | Yes |
Xero Integration – Payment Reconciliation | Yes | Yes | Yes |
Xero Integration – Invoices and Payment Reconciliation | Yes | No | Unsure |
Reports, Analytics and Forecasting | Yes | Yes | Yes |
Notifications Centre | Yes | Yes | Unsure |
Customised Enrolment Form | Yes | Unsure | Unsure |
Digital Enquiry Form | Yes | Unsure | Unsure |
Digital Enrolment Form | Yes | Yes | Unsure |
Message Centre | Emails and Text | Email, Text & Push Notification | Emails and Text |
Payroll Integration | Smart Payroll & CSV Export | Yes | Yes |
OSCAR Program | Yes | Unsure | Unsure |
Waitlist Management | Yes | Yes | Yes |
Transition Management System Forecast Occupancy in Advance | No | Yes | Unsure |
Custom Reporting Customise Child and Finance Reports | No | Yes | Unsure |
Group Level Reporting
Easily Track Performance Across Centres | No | Yes | Unsure | Property Management System Consolidate All Documents in One Place | Limited | Yes | Unsure |
Legal Disclaimer
The information provided on this webpage is for general informational purposes only. All information on the Site is provided in good faith and to the best of our knowledge, however, we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability, or completeness of any information on the Site. Under no circumstance shall we have any liability to you for any loss or damage of any kind incurred as a result of the use of the site or reliance on any information provided on the site. Your use of the site and your reliance on any information on the site is solely at your own risk.
Maximise Efficiency and Savings with the Advanced Features of Juniorlogs at a Budget-Friendly Price!